Products
ESV MODEL | ESV08A-*B | ESV11A-*B | ESV15A-*B | ESV18A-*B | ESV22A-*B | ESV30A-*B | ESV37A-*B | ||
Delivery | 0.5MPA | m³/min | / | / | 1.22-3.05 | 1.48-3.70 | 1.64-4.10 | 2.40-6.00 | 2.98-7.45 |
0.7MPA | m³/min | 0.44-1.10 | 0.70-1.75 | 1.02-2.55 | 1.26-3.15 | 1.46-3.65 | 2.16-5.40 | 2.68-6.70 | |
0.8MPA | m³/min | 0.41-1.02 | 0.66-1.65 | 0.96-2.40 | 1.18-2.95 | 1.44-3.60 | 2.08-5.20 | 2.52-6.30 | |
1.0MPA | m³/min | 0.38-0.95 | 0.60-1.50 | 0.82-2.05 | 1.02-2.55 | 1.36-3.40 | 1.84-4.60 | 2.30-5.75 | |
1.25MPA | m³/min | 0.33-0.83 | 0.56-1.40 | 0.74-1.85 | 0.92-2.30 | 1.20-3.00 | 1.62-4.05 | 2.02-5.05 | |
Main Motor Power | KW/HP | 7.5/10 | 11/15 | 15/20 | 18.5/25 | 22/30 | 30/40 | 37/50 | |
Starting Method | Type | Inverter | |||||||
Voltage/Frequency | V/Hz | 220/380/415/440V、50/60Hz | |||||||
Discharge Temperature | ℃ | ≤Ambient+15℃ | |||||||
Transmission Method | Belt | ||||||||
Discharge Pipe Diameter | in. | G3/4 | G3/4 | G3/4 | G1 1/4 | G1 1/4 | G1 1/2 | G1 1/2 | |
Length | mm | 980 | 980 | 1050 | 1140 | 1140 | 1000 | 1000 | |
Width | mm | 800 | 800 | 850 | 880 | 880 | 1250 | 1250 | |
Height | mm | 1150 | 1150 | 1150 | 1260 | 1260 | 1310 | 1310 | |
Weight | kg | 300 | 320 | 425 | 530 | 600 | 900 | 930 |
Features
Variable frequency start - Soft start with smooth linear motion, no high current as traditional direct start or star-delta start can reduce the impact on the circuit and electrical, and greatly extend the magnetic contactor, motor and airend life time.
High-efficiency operation - The frequency conversion system controls the operation of the air compressor, which can improve the motor power factor, power quality, greatly improve the system operation efficiency, and reduce operating costs.
Load management - Only one VSD air compressor is required for the load management together with multiple traditional air compressors system to do the energy saving operation. It can improve the operating efficiency of the entire air compressor system and the economics of used equipment.
The good strategy - Saving energy not only reduces costs, but also realizes low-carbon production, protects the environment, and enhances the overall competitiveness of enterprises. Therefore, saving energy is the good strategy for enterprises